Hiram vs DePauw (4/16/2016)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2016 DePauw Men's Lacrosse
Hiram vs DePauw (4/16/2016 at Greencastle, Ind.)

 Summary 
Hiram (2-10, 0-6 NCAC) vs. DePauw (5-8 2-4 NCAC)
Date: 4/16/2016   Attendance: 150
Weather: Sunny, 70s

SCORE BY PERIOD   1  2  3  4  Total 
Hiram  3  0  2  1  6 
DePauw  4  4  5  2  15 

Hiram SCORING: GOALS: Garet Johnston 3; Chris Lekan 2; Greg Summers 1. ASSISTS: Justin Dionne 2; Nick Rollason 1; Greg Summers 1.

DePauw SCORING: GOALS: Buck Dorger 5; Sam Alkema 2; Ben Sherman 2; Austin MacDonald 1; Andrew Wright 1; Nick Woerner 1; Jimmy DiBiase 1; Grant Skipper 1; Jack Gomez 1. ASSISTS: Austin MacDonald 5; Andrew Wright 2; Matthew Dauw 1; Nick Woerner 1.

Penalties - Hiram 3/3:00; DePauw 8/5:30.

30-second Goals/Warnings (Violations) - Hiram 0/0 (0); DePauw 0/0 (0).

Officials:.


 DePauw  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Joe Ross   0  0  0  2  0  2  0-0  - 
  7   Matthew Dauw   0  1  8  3  5  0  0-0  - 
  9   Ben Sherman   2  0  6  0  0  0  0-0  - 
  11  Charlie Yorke   0  0  0  1  1  0  0-0  2-1:30  
  12  Donny Bleifuss   0  0  0  1  0  1  0-0  1-1:00  
GK   16  Connor Patterson   0  0  0  1  0  0  0-0  - 
  25  Nick Woerner   1  1  3  0  0  0  0-0  - 
  27  Austin MacDonald   1  5  5  4  1  0  0-0  - 
  41  Andrew Wright   1  2  8  1  0  0  0-0  - 
  50  Buck Dorger   5  0  7  1  1  0  0-0  - 
  2   Alex Randall   0  0  0  0  1  0  0-0  - 
  3   Sam Alkema   2  0  8  1  1  2  0-0  2-1:30  
  4   Lewis Andrews   0  0  4  2  2  1  0-0  - 
  6   Ben Otis   0  0  1  0  0  0  0-0  - 
  8   Jack Gomez   1  0  1  3  0  0  0-0  - 
  14  Eric Speer   0  0  0  5  4  2  0-0  - 
  17  Trent Porterfield   0  0  0  1  1  0  0-0  - 
  19  Grant Skipper   1  0  1  7  0  0  16-20  - 
  23  Sean Coyne   0  0  0  1  0  0  0-0  1-0:30  
  28  Jimmy DiBiase   1  0  3  2  0  0  2-2  - 
  29  Ryan Thomas   0  0  0  0  0  0  0-0  - 
  30  Mitchell Kenter   0  0  0  1  0  0  0-0  1-0:30  
  32  Sam Rivera   0  0  1  1  0  1  0-0  - 
  42  Nate Greenberg   0  0  0  3  2  1  0-0  1-0:30  
  45  Jackson Mote   0  0  1  0  1  0  0-0  - 
  TM  TEAM   0  0  0  0  6  0  0-0  - 
    Totals.........  15  9  57  41  26  10  18-22  8-5:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
16  Connor Patterson   60:00  6  W  2  1  3  6  12 


 Hiram  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   1   Sawyer Lott   0  0  0  2  1  1  0-0  - 
  2   Justin Dionne   0  2  3  2  0  0  0-0  - 
  3   Evan Pinney   0  0  0  0  2  0  0-0  - 
  4   Nick Rollason   0  1  4  0  3  1  0-0  1-1:00  
  6   Spencer Wittenmyer   0  0  0  3  5  2  0-0  1-1:00  
  12  Greg Summers   1  1  8  2  1  0  0-0  - 
  17  Chris Lekan   2  0  4  0  1  0  0-0  - 
  21  Garet Johnston   3  0  4  2  1  0  0-0  - 
  25  Jacob Ziegler   0  0  0  0  0  0  0-0  - 
  29  Matt Pozderac   0  0  0  6  2  2  0-0  - 
  7   Kolton Oiler   0  0  0  0  0  0  1-4  1-1:00  
  8   Marcus McNeal   0  0  0  1  0  1  0-0  - 
  9   Scott Sangston   0  0  0  1  0  0  0-0  - 
  10  Joshua Good   0  0  0  0  1  0  0-0  - 
  11  Aaron Acus-Souders   0  0  0  1  1  0  0-0  - 
  14  Jonah Austin   0  0  0  2  2  0  0-0  - 
  16  Nick Jericho   0  0  0  1  0  0  0-0  - 
  18  Alex Meehan   0  0  0  1  1  1  0-0  - 
  20  Jared Wright   0  0  0  1  0  0  3-18  - 
  30  Mike Malloy   0  0  0  0  1  0  0-0  - 
  TM  TEAM   0  0  0  0  6  0  0-0  - 
    Totals.........  6  4  23  25  28  8  4-22  3-3:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
1   Sawyer Lott   50:40  14  L  4  4  6  1  15 
30  Mike Malloy   09:20  1    0  0  0  2  2 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Hiram  6  3  6  8  23 
DePauw  13  17  15  12  57 

SAVES BY PERIOD   1  2  3  4  Total 
Hiram  4  4  6  3  17 
DePauw  2  1  3  6  12 

GROUND BALLS BY PRD   1  2  3  4  Total 
Hiram  6  4  9  6  25 
DePauw  9  9  14  9  41 

TURNOVERS BY PRD   1  2  3  4  Total 
Hiram  4  7  9  8  28 
DePauw  6  3  7  10  26 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Hiram  2  0  1  0  3 
DePauw  1  0  0  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
Hiram  1-7  2-5  1-7  0-3  4-22 
DePauw  6-7  3-5  6-7  3-3  18-22 

CLEARS BY PERIOD   1  2  3  4  Total 
Hiram  3-3  5-6  1-8  4-8  13-25 
DePauw  4-5  4-4  2-3  6-10  16-22 

EXTRA-MAN OPPS   1  2  3  4  Total 
Hiram  1-2  0-1  0-2  0-3  1-8 
DePauw  1-1  0-1  1-1  0-0  2-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:02  HIRM   EVEN  Garet Johnston (7)  Greg Summers (10)  0-1 
2.    10:44  DPUM   EVEN  Sam Alkema (11)  Unassisted  1-1 
3.    8:23  DPUM   DN   Buck Dorger (7)  Austin MacDonald (8)  2-1 
4.    4:39  HIRM   EVEN  Greg Summers (24)  Unassisted  2-2 
5.    4:25  HIRM   UP   Garet Johnston (8)  Justin Dionne (11)  2-3 
6.    3:49  DPUM   UP   Ben Sherman (10)  Austin MacDonald (9)  3-3 
7.    2:00  DPUM   EVEN  Andrew Wright (15)  Unassisted  4-3 
8.  2nd  13:18  DPUM   EVEN  Buck Dorger (8)  Nick Woerner (2)  5-3 
9.    10:44  DPUM   EVEN  Sam Alkema (12)  Unassisted  6-3 
10.    8:10  DPUM   EVEN  Buck Dorger (9)  Austin MacDonald (10)  7-3 
11.    5:37  DPUM   EVEN  Buck Dorger (10)  Andrew Wright (8)  8-3 
12.  3rd  14:25  DPUM   UP   Ben Sherman (11)  Andrew Wright (9)  9-3 
13.    13:23  DPUM   EVEN  Nick Woerner (8)  Austin MacDonald (11)  10-3 
14.    13:16  DPUM   EVEN  Grant Skipper (3)  Unassisted  11-3 
15.    12:38  DPUM   EVEN  Buck Dorger (11)  Austin MacDonald (12)  12-3 
16.    6:02  HIRM   EVEN  Garet Johnston (9)  Justin Dionne (12)  12-4 
17.    2:41  HIRM   EVEN  Chris Lekan (10)  Unassisted  12-5 
18.    1:53  DPUM   EVEN  Austin MacDonald (9)  Matthew Dauw (7)  13-5 
19.  4th  13:36  DPUM   EVEN  Jack Gomez (3)  Unassisted  14-5 
20.    6:59  HIRM   EVEN  Chris Lekan (11)  Nick Rollason (9)  14-6 
21.    6:53  DPUM   EVEN  Jimmy DiBiase (2)  Unassisted  15-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  09:31  DPUM   12  Donny Bleifuss   1:00  X  UNNECESSARY ROUGHNESS 
  04:39  DPUM   3   Sam Alkema   1:00  X  UNNECESSARY ROUGHNESS 
  04:04  HIRM   7   Kolton Oiler   1:00  X  UNNECESSARY ROUGHNESS 
2nd  12:41  DPUM   11  Charlie Yorke   0:30  X  HOLDING 
  00:14  HIRM   6   Spencer Wittenmyer   1:00  X  SLASHING 
3rd  10:57  HIRM   4   Nick Rollason   1:00  X  TRIPPING 
  09:40  DPUM   3   Sam Alkema   0:30  X  PUSHING 
  00:00  DPUM   11  Charlie Yorke   1:00  X  TRIPPING 
4th  08:21  DPUM   42  Nate Greenberg   0:30  X  PUSHING 
  08:21  DPUM   30  Mitchell Kenter   0:30  X  PUSHING 
  00:32  DPUM   23  Sean Coyne   0:30  X  PUSHING